Dashboard
Periode : Mei 2019
2,356
Transaction
1.123.456.789
Gross Sales
1.123.456.789
Net Sales
1.123.456.789
Average Transaction
Transaksi
Item | Tanggal Kirim | Customer | Total | Option |
---|---|---|---|---|
Undangan / Agenda | 15/12/2019 | Stephen | 3.565.564 | View |
Kalender Ukuran 30x30 | 15/12/2019 | Stephen | 3.565.564 | View |
Bunga Papan Ucapan Wedding | 15/12/2019 | Stephen | 3.565.564 | View |
Bunga Papan Grand Opening | 15/12/2019 | Stephen | 3.565.564 | View |
Bunga Papan Grand Opening | 15/12/2019 | Stephen | 3.565.564 | View |
Item Summary
Item | Item Sold | Gross Sales | Net Sales |
---|---|---|---|
Sunil Joshi | 33 | $3.9K | $3.9K |
Andrew | 32 | $3.9K | $3.9K |
Bhavesh patel | 30 | $3.9K | $3.9K |
Nirav Joshi | 23 | $3.9K | $3.9K |
Micheal Doe | 3 | $3.9K | $3.9K |